Shoreview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 Shirlee Lane 3 2 1,767 $300,000 $169 1 day
5715 Pond Drive 4 4 3,186 $725,000 $227 3 days
3393 Owasso Street 3 3 2,616 $550,000 $210 3 days
5818 Prairie Ridge Drive 2 3 2,212 $450,000 $203 4 days
5662 Royal Oaks Drive 2 2 1,450 $279,900 $193 5 days
1086 Carlton Drive 4 3 2,358 $499,900 $212 5 days
715 Tanglewood Drive 5 3 2,390 $504,900 $211 6 days
5570 Schutta Road 4 2 1,989 $425,000 $213 8 days
5881 Lexington Avenue N 3 2 2,140 $459,795 $214 11 days
5700 Deer Trail E 4 2 1,794 $434,900 $242 11 days
Average: 3.2 2.7 2,366 $593,952 $231 68 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5815 Prairie Ridge Drive 2 2 1,378 $359,000 $260 4 days
917 Arbogast Street 4 3 2,096 $415,000 $197 5 days
5059 Alameda Street 2 2 2,204 $825,000 $374 6 days
891 Edgewater Avenue 3 1 1,051 $324,900 $309 8 days
654 Tanglewood Drive 3 2 1,976 $449,900 $227 7 days
1088 Serene Court 2 2 1,746 $485,000 $277 10 days
1077 Churchill Circle 4 2 2,028 $410,000 $202 11 days
1123 Lois Court 2 2 1,853 $445,900 $240 11 days
907 Monterey Drive 3 2 1,184 $229,000 $193 14 days
4793 Avon Street 2 1 N/A $189,900 Unknown 19 days
Average: 2.9 2.4 2,050 $583,361 $291 62 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4143 Sylvia Court 2 2 1,319 $295,000 $297,000 $225 35 days 7/27/26
838 Martha Lake Court 2 2 1,400 $275,000 $265,000 $189 40 days 7/27/26
559 Tanglewood Drive 3 2 1,686 $375,000 $428,500 $254 48 days 7/27/26
450 W Horseshoe Drive 3 3 1,750 $725,000 $801,000 $457 38 days 7/24/26
1056 Glenhill Road 3 2 1,964 $350,000 $342,500 $174 47 days 7/24/26
1783 Pinewood Drive 3 2 1,600 $360,000 $365,000 $228 51 days 7/24/26
4650 Mackubin Street 4 2 1,916 $400,000 $414,100 $216 102 days 7/23/26
4045 Hodgson Road Unit 107 1 1 807 $142,000 $142,000 $175 48 days 7/22/26
1940 Bluestem Lane 2 3 1,572 $269,500 $265,000 $168 69 days 7/20/26
872 Westview Drive 4 4 2,969 $600,000 $640,000 $215 60 days 7/17/26
Average: 3.2 2.4 2,037 $457,060 $468,919 $217 63 days
Viewing 1 - 10 of 208
Viewing 1 - 10 of 208

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.