Shoreview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5590 Brickstone Court 5 4 2,812 $625,000 $222 0 days
1831 County Road I W 3 1 1,904 $339,000 $178 0 days
1144 Lois Court 2 2 1,814 $450,000 $248 0 days
5611 Dunlap Avenue N 2 2 1,974 $450,000 $227 0 days
239 Oakwood Drive 3 2 1,659 $400,000 $241 1 day
1090 Westcliff Curve 1 1 1,296 $384,900 $296 2 days
4112 Sylvia Lane S 3 2 1,261 $299,900 $237 8 days
4205 Shirlee Lane N 4 2 1,866 $309,000 $165 2 days
899 Lawnview Avenue 3 2 1,441 $280,000 $194 3 days
5758 Heather Ridge Drive 2 2 2,302 $299,900 $130 3 days
Average: 2.9 2.3 2,014 $470,547 $219 65 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
544 Harbor Court 5 5 4,918 $2,601,749 $529 3 days
1000 Tiller Lane 4 2 2,188 $470,000 $214 4 days
1264 Silverthorn Drive 2 2 1,974 $485,000 $245 14 days
5624 Pascal Street 3 2 1,854 $425,000 $229 14 days
5911 Hodgson Road 3 2 1,534 $325,000 $211 17 days
4727 Cumberland Street 3 3 3,045 $732,000 $240 21 days
3681 Rustic Place 3 2 1,820 $414,900 $227 25 days
5558 Chatsworth Street N 4 3 2,263 $490,000 $216 27 days
1289 Bucher Avenue 4 4 3,399 $730,000 $214 29 days
5736 Turtle Lake Road 3 2 1,606 $429,900 $267 30 days
Average: 3.2 2.7 2,610 $827,639 $277 77 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5619 Cottonwood Court 3 3 3,311 $785,000 $775,000 $234 41 days 9/11/26
4657 Kent Street 3 2 2,620 $499,500 $490,500 $187 42 days 9/11/26
5902 Saint Albans Street N 2 1 930 $275,000 $270,400 $290 29 days 9/10/26
1240 Bucher Avenue 5 4 3,120 $639,900 $639,900 $205 41 days 9/10/26
825 Martha Lake Court 2 2 1,313 $215,000 $220,000 $167 70 days 9/10/26
4695 Kent Street 4 2 2,158 $475,000 $506,000 $234 22 days 9/4/26
4035 Victoria Street N Unit 219 2 1 914 $145,000 $137,000 $149 29 days 9/4/26
903 Shirlee Lane 3 2 1,767 $290,000 $284,000 $160 39 days 9/4/26
5715 Pond Drive 4 4 3,186 $725,000 $779,000 $244 40 days 9/3/26
3393 Owasso Street 3 3 2,616 $550,000 $530,000 $202 37 days 8/31/26
Average: 3.2 2.4 2,046 $455,737 $469,647 $227 58 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.