Brooklyn Center Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7181 Unity Avenue N 2 2 1,601 $230,000 $143 0 days
2607 64th Avenue N 4 2 2,282 $280,000 $122 1 day
2300 Brookview Drive 3 1 1,308 $249,000 $190 1 day
4201 Lakeside Avenue N Unit 214 1 1 707 $100,000 $141 4 days
1312 72nd Avenue N 3 1 1,431 $300,000 $209 4 days
2906 Nash Road 3 2 1,910 $299,900 $157 4 days
6306 Lee Avenue N 4 3 1,793 $345,000 $192 5 days
5106 Paul Drive 4 2 1,608 $350,000 $217 5 days
5433 Twin Lake Boulevard E 3 2 3,220 $465,000 $144 6 days
6107 Bryant Avenue N 4 2 1,337 $345,000 $258 7 days
Average: 3.0 1.9 1,594 $496,571 $178 51 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3931 51st Avenue N 4 2 1,920 $330,000 $171 1 day
7112 Indiana Avenue N 3 2 1,709 $299,000 $174 8 days
3000 Quarles Road 3 2 1,656 $319,000 $192 12 days
1329 68th Lane N 2 2 1,325 $229,000 $172 13 days
5025 Zenith Avenue N 3 2 2,246 $275,000 $122 13 days
6400 Perry Avenue N 2 2 1,523 $259,900 $170 13 days
7018 James Avenue N 5 3 2,058 $345,000 $167 16 days
6801 Orchard Avenue N 3 2 2,152 $300,000 $139 19 days
6836 Ewing Avenue N 3 2 1,850 $299,900 $162 21 days
5340 Emerson Avenue N 1 1 538 $174,900 $325 28 days
Average: 3.0 2.0 1,681 $303,158 $171 55 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6436 Marlin Drive 4 2 1,920 $325,000 $328,000 $170 34 days 7/28/26
5326 Knox Avenue N 4 2 1,761 $275,000 $275,000 $156 26 days 7/27/26
6724 Aldrich Avenue N 4 2 1,857 $350,000 $360,000 $193 47 days 7/27/26
6319 Unity Avenue N 3 2 1,973 $295,000 $295,000 $149 43 days 7/24/26
5348 Morgan Avenue N 3 1 1,625 $300,000 $315,000 $193 45 days 7/24/26
701 69th Avenue N 3 1 788 $240,000 $255,000 $323 45 days 7/24/26
6824 N Colfax Avenue 3 2 1,901 $275,000 $275,000 $144 80 days 7/24/26
6018 Camden Avenue N 3 2 2,251 $359,900 $365,000 $162 50 days 7/22/26
5327 Colfax Avenue N 3 2 936 $245,000 $245,000 $261 45 days 7/20/26
5831 Lake Curve Lane 2 2 1,026 $199,900 $210,000 $204 29 days 7/17/26
Average: 3.4 1.9 1,757 $317,930 $314,440 $181 65 days
Viewing 1 - 10 of 154
Viewing 1 - 10 of 154

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.