Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9216 Woodhall Bay N 4 2 2,164 $420,900 $194 0 days
8541 Inverness Lane N 2 2 1,530 $324,900 $212 0 days
9024 Regent Parkway 4 3 1,964 $449,900 $229 0 days
1909 Laramie Trail 3 2 2,192 $329,900 $150 0 days
10664 Kyle Avenue N 3 2 1,480 $399,900 $270 0 days
6401 83rd Court N 3 2 1,193 $184,900 $154 0 days
9509 Dogwood Avenue N 5 3 2,304 $454,990 $197 0 days
4625 Edinbrook Terrace 4 4 3,178 $480,000 $151 2 days
4833 Ensign Avenue N 4 2 2,329 $384,900 $165 1 day
7537 Fairfield Road N 3 2 1,701 $355,000 $208 1 day
Average: 3.3 2.3 1,928 $352,901 $181 61 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7712 N College Park Drive 4 2 2,460 $399,900 $162 3 days
6817 90th Avenue N 2 3 1,465 $399,900 $272 7 days
8324 62nd Avenue N 3 2 1,674 $309,500 $184 10 days
3708 73rd Avenue N 4 2 2,611 $350,000 $134 10 days
10186 Florida Circle N 5 3 2,984 $555,000 $185 11 days
8715 North Brook Avenue N 4 3 2,606 $385,000 $147 16 days
10329 N Noble Avenue N 5 3 3,050 $549,900 $180 16 days
8106 Vincent Avenue N 4 2 1,940 $359,900 $185 20 days
1916 84th Avenue N 3 2 2,050 $349,900 $170 23 days
6109 Bethia Lane 5 3 2,308 $414,900 $179 21 days
Average: 3.6 2.4 2,082 $359,919 $176 49 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8605 Maplebrook Parkway N 2 2 1,284 $189,900 $189,900 $147 17 days 9/11/26
6932 Kentucky Avenue N 3 2 2,008 $320,000 $320,000 $159 58 days 9/11/26
6232 Decatur Avenue N 6 3 2,524 $425,000 $425,000 $168 42 days 9/10/26
8925 Ashley Terrace 4 3 2,567 $440,000 $440,000 $171 45 days 9/10/26
7016 Colorado Avenue N 4 2 1,864 $324,900 $337,000 $180 55 days 9/10/26
7617 Brooklyn Park Drive 4 5 4,482 $615,000 $615,000 $137 27 days 9/9/26
8944 Glen Edin Lane 3 3 2,508 $450,000 $439,000 $175 42 days 9/8/26
9039 Vickors Crossing 5 3 2,366 $499,900 $490,000 $207 43 days 9/8/26
7434 Aldrich Court N 4 2 2,066 $324,900 $322,000 $155 95 days 9/8/26
7640 Douglas Drive N 5 3 2,718 $425,000 $425,000 $156 45 days 9/4/26
Average: 3.5 2.4 2,010 $358,265 $358,510 $180 61 days
Viewing 1 - 10 of 490
Viewing 1 - 10 of 490

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.