N.E. Minneapolis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1519 Adams Street NE 5 3 3,805 $645,000 $169 1 day
2914 Randolph Street NE 4 2 2,140 $449,000 $209 4 days
2115 5th Street NE 4 2 1,549 $279,900 $180 4 days
2422 Jefferson Street NE 4 2 1,918 $399,900 $208 6 days
1222 Washington Street NE 2 2 2,160 $460,000 $212 6 days
1729 6th Street NE Unit 9 2 1 888 $230,000 $259 6 days
1625 Polk Street NE 3 1 1,140 $231,100 $202 7 days
958 26th Avenue NE 5 2 2,574 $394,900 $153 7 days
2605 Garfield Street NE 5 3 2,107 $525,000 $249 7 days
2633 Taylor Street NE 5 2 1,792 $369,900 $206 8 days
Average: 3.4 2.2 1,897 $471,862 $242 59 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3513 Tyler Street NE 2 2 1,980 $359,900 $181 5 days
1510 2nd Street NE 3 1 1,402 $350,000 $249 5 days
1118 Adams Street NE 3 2 1,361 $386,000 $283 6 days
2810 Cleveland Street NE 3 2 2,461 $620,000 $251 7 days
2526 Stinson Parkway 5 2 1,510 $415,000 $274 7 days
3023 Ulysses Street NE 3 1 1,208 $375,000 $310 8 days
1838 Pierce Street NE 2 2 1,505 $325,000 $215 11 days
3418 Hayes Street NE 2 1 1,244 $342,000 $274 14 days
2818 Ulysses Street NE 3 2 1,907 $450,000 $235 15 days
2930 Cleveland Street NE 4 2 1,602 $385,000 $240 17 days
Average: 3.5 2.1 1,825 $434,297 $239 50 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 2nd Street NE Unit A250 3 2 2,332 $995,000 $995,000 $426 56 days 7/27/26
1800 Cleveland Street NE 3 1 1,602 $295,000 $288,000 $179 36 days 7/24/26
3206 McKinley Street NE 3 2 1,802 $449,900 $465,000 $258 38 days 7/24/26
2926 Polk Street NE 4 2 1,714 $385,000 $395,000 $230 53 days 7/24/26
1515 California Street NE 2 1 1,132 $325,000 $320,000 $282 56 days 7/24/26
2517 University Avenue NE 6 2 2,016 $399,900 $392,000 $194 80 days 7/24/26
2416 Quincy Street NE 6 2 2,056 $520,000 $515,000 $250 91 days 7/24/26
3123 Cleveland Street NE 3 2 2,007 $450,000 $450,000 $224 49 days 7/23/26
3558 Mckinley Street NE 3 2 1,494 $425,000 $415,000 $277 65 days 7/22/26
2015 Taylor Street NE 4 3 1,994 $399,000 $420,000 $210 269 days 7/22/26
Average: 3.2 2.0 1,686 $379,493 $389,904 $239 62 days
Viewing 1 - 10 of 243
Viewing 1 - 10 of 243

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.